Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:53:56 May 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 13:42:27 May 8th | YSF | (GPS) | ALL | RF | 0.6 | 0% | 14.9% |
| 12:55:43 May 8th | DMR TS2 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
| 12:55:43 May 8th | DMR TS1 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
| 14:34:10 May 7th | DMR TS2 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
| 14:34:10 May 7th | DMR TS1 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:42:27 May 8th | YSF | (GPS) | ALL | RF | 0.6 | 14.9% | S8 (-97 dBm) |