Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:43:51 Sep 4th | P25 | (GPS) | TG 1 | RF | 5.9 | 0% | 0.1% |
23:43:18 Sep 4th | P25 | MMDVM | TG 9999 | Net | 1.1 | 0% | |
23:42:56 Sep 4th | P25 | PARROT | TG 10 | Net | 7.0 | 0% | |
10:12:55 Sep 4th | DMR TS2 | (GPS) | TG 9911 | Net | 6.2 | 0% | 0.0% |
10:12:55 Sep 4th | DMR TS1 | (GPS) | TG 9911 | Net | 6.2 | 0% | 0.0% |
10:12:40 Sep 4th | DMR TS2 | 3219646 | TG 9911 | Net | 8.4 | 0% | 0.1% |
10:12:40 Sep 4th | DMR TS1 | 3219646 | TG 9911 | Net | 8.4 | 0% | 0.1% |
08:21:12 Sep 4th | DMR TS2 | (GPS) | TG 9911 | Net | 1.6 | 0% | 0.3% |
08:21:12 Sep 4th | DMR TS1 | (GPS) | TG 9911 | Net | 1.6 | 0% | 0.3% |
22:57:10 Sep 3rd | P25 | (GPS) | TG 10200 | Net | 38.0 | 0% | |
22:48:18 Sep 3rd | P25 | (GPS) | TG 1 | RF | 5.4 | 0% | 0.2% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:43:51 Sep 4th | P25 | (GPS) | TG 1 | RF | 5.9 | 0.1% | S9+61dB (-32 dBm) |
22:48:18 Sep 3rd | P25 | (GPS) | TG 1 | RF | 5.4 | 0.2% | S7 (-103 dBm) |