Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:31:17 Nov 6th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 06:05:57 Nov 6th | NXDN | 17184 | TG 936 | Net | 17.2 | ||
| 06:01:42 Nov 6th | P25 | (GPS) | TG 936 | Net | 14.0 | 3% | ??% |
| 04:35:05 Nov 6th | D-Star | N6LKA/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 21:24:08 Nov 5th | NXDN | 9999 | TG 9999 | Net | 1.4 | ||
| 21:24:06 Nov 5th | NXDN | (GPS) | TG 65535 | RF | 0.6 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:24:06 Nov 5th | NXDN | (GPS) | TG 65535 | RF | 0.6 | 0.0% | S9+63dB (-30 dBm) |