Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:45:44 Sep 14th | DMR TS2 | (GPS) | TG 9911 | Net | 0.1 | 0% | 0.0% |
16:45:44 Sep 14th | DMR TS1 | (GPS) | TG 9911 | Net | 0.1 | 0% | 0.0% |
10:44:05 Sep 14th | P25 | (GPS) | TG 936 | Net | 3.1 | 0% | ??% |
10:43:50 Sep 14th | DMR TS2 | (GPS) | TG 9911 | Net | 0.8 | 0% | 0.0% |
10:43:50 Sep 14th | DMR TS1 | (GPS) | TG 9911 | Net | 0.8 | 0% | 0.0% |
10:35:16 Sep 14th | DMR TS2 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
10:35:16 Sep 14th | DMR TS1 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
19:53:17 Sep 13th | P25 | (GPS) | TG 936 | RF | 4.9 | 0% | 0.1% |
19:42:39 Sep 13th | P25 | (GPS) | TG 936 | RF | 14.2 | 0% | 1.6% |
18:56:49 Sep 13th | DMR TS2 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
18:56:49 Sep 13th | DMR TS1 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:53:17 Sep 13th | P25 | (GPS) | TG 936 | RF | 4.9 | 0.1% | S9+61dB (-32 dBm) |
19:42:39 Sep 13th | P25 | (GPS) | TG 936 | RF | 14.2 | 1.6% | S7 (-103 dBm) |