Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:00:38 Aug 14th | DMR TS1 | (GPS) | TG 3100 | Net | 48.4 | 0% | 0.0% |
| 12:59:45 Aug 14th | DMR TS1 | (GPS) | TG 3100 | Net | 47.6 | 0% | 0.0% |
| 12:55:42 Aug 14th | DMR TS1 | (GPS) | TG 3100 | Net | 1.6 | 0% | 0.0% |
| 12:55:27 Aug 14th | DMR TS1 | (GPS) | TG 3100 | Net | 2.0 | 0% | 0.0% |
| 12:53:34 Aug 14th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 12:47:53 Aug 14th | DMR TS1 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 12:46:00 Aug 14th | DMR TS1 | (GPS) | TG 3100 | Net | 1.9 | 0% | 0.0% |
| 12:45:10 Aug 14th | DMR TS1 | (GPS) | TG 3100 | RF | 1.1 | 0% | 0.4% |
| 12:42:06 Aug 14th | DMR TS1 | (GPS) | TG 93 | Net | 1.6 | 0% | 0.0% |
| 12:39:52 Aug 14th | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
| 12:38:38 Aug 14th | DMR TS1 | (GPS) | TG 93 | Net | 17.0 | 0% | 0.0% |
| 12:38:17 Aug 14th | DMR TS1 | (GPS) | TG 93 | Net | 19.9 | 0% | 0.0% |
| 12:37:56 Aug 14th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:49:54 Aug 13th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:41:23 Aug 13th | DMR TS1 | (GPS) | TG 3100 | Net | 1.6 | 3% | 0.0% |
| 20:38:00 Aug 13th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:45:10 Aug 14th | DMR TS1 | (GPS) | TG 3100 | RF | 1.1 | 0.4% | S9+8dB (-85 dBm) |