Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:19:00 May 9th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 08:42:26 May 9th | D-Star | (GPS) | CQCQCQ | RF | 1.1 | 0% | 4.6% |
| 07:28:30 May 9th | DMR TS2 | (GPS) | TG 9911 | Net | 4.4 | 0% | 0.0% |
| 07:28:30 May 9th | DMR TS1 | (GPS) | TG 9911 | Net | 4.4 | 0% | 0.0% |
| 04:57:35 May 9th | DMR TS2 | (GPS) | TG 9911 | Net | 0.8 | 0% | 0.0% |
| 04:57:35 May 9th | DMR TS1 | (GPS) | TG 9911 | Net | 0.8 | 0% | 0.0% |
| 18:26:11 May 8th | DMR TS2 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
| 18:26:11 May 8th | DMR TS1 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:42:26 May 9th | D-Star | (GPS) | CQCQCQ | RF | 1.1 | 4.6% | S9 (-94 dBm) |