Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:30:39 Aug 28th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 22:11:11 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.1% |
| 22:10:50 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 28.6 | 0% | 0.0% |
| 22:10:18 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 14.0 | 0% | 0.0% |
| 22:08:31 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:07:59 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:07:41 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 22:06:36 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 6.8 | 0% | 0.0% |
| 22:06:16 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 22:06:15 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
| 22:06:03 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:05:12 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 22:04:48 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 20.8 | 0% | 0.0% |
| 22:02:04 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:01:50 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 5.5 | 0% | 0.0% |
| 21:57:50 Aug 28th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 21:56:10 Aug 28th | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 0% | 0.0% |
| 20:58:20 Aug 28th | P25 | (GPS) | TG 936 | Net | 0.5 | 0% | ??% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:56:10 Aug 28th | DMR TS1 | (GPS) | TG 91 | RF | 0.7 | 0.0% | S9+4dB (-89 dBm) |