Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:15:54 Apr 21st | DMR TS2 | (GPS) | TG 9911 | Net | 16.0 | 0% | 1.1% |
20:15:54 Apr 21st | DMR TS1 | (GPS) | TG 9911 | Net | 16.0 | 0% | 1.1% |
20:15:32 Apr 21st | DMR TS2 | (GPS) | TG 9911 | Net | 5.2 | 0% | 0.0% |
20:15:32 Apr 21st | DMR TS1 | (GPS) | TG 9911 | Net | 5.2 | 0% | 0.0% |
19:47:04 Apr 21st | DMR TS2 | 4000 | TG 9 | Net | 1.0 | 0% | 0.0% |
19:47:00 Apr 21st | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
19:35:57 Apr 21st | DMR TS2 | (GPS) | TG 9911 | Net | 4.1 | 0% | 0.0% |
19:35:57 Apr 21st | DMR TS1 | (GPS) | TG 9911 | Net | 4.1 | 0% | 0.0% |
16:46:44 Apr 21st | M17 | (GPS) | ALL | Net | 4.8 | ??% | |
15:19:04 Apr 21st | DMR TS2 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
15:19:04 Apr 21st | DMR TS1 | (GPS) | TG 9911 | Net | 0.5 | 0% | 0.0% |
14:10:31 Apr 21st | M17 | (GPS) | ALL | Net | 8.1 | ??% | |
14:07:36 Apr 21st | M17 | (GPS) | ALL | Net | 4.3 | ??% | |
13:24:36 Apr 21st | DMR TS2 | (GPS) | TG 310566 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:47:00 Apr 21st | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S7 (-103 dBm) |