Gateway Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:11:10 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 09:10:55 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 24% | 0.9% |
| 09:10:37 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 09:10:20 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 09:10:14 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 6.3% |
| 09:09:55 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
| 09:09:42 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 09:09:41 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 09:09:04 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.0% |
| 09:08:21 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 09:07:50 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 09:07:35 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 1.5 | 0% | 0.0% |
| 09:07:22 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 2.4% |
| 09:07:04 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 34.7 | 0% | 0.0% |
| 09:06:27 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 31.1 | 0% | 0.0% |
| 09:03:54 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 31.1 | 0% | 0.0% |
| 09:01:36 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 09:00:53 Aug 11th | DMR TS1 | (GPS) | TG 91 | RF | 1.1 | 0% | 0.0% |
| 09:00:23 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 08:59:53 Aug 11th | DMR TS1 | (GPS) | TG 91 | Net | 6.2 | 28% | 1.2% |
Local RF Activity
| Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:00:53 Aug 11th | DMR TS1 | (GPS) | TG 91 | RF | 1.1 | 0.0% | S9+8dB (-85 dBm) |